41 countries in Asia, 2024. Unit: per 100 people. World ranking →
Across 41 countries in Asia, the highest value is in Hong Kong (364.8 /100) and the lowest in Afghanistan (60.1 /100).
The median country is at 127.1 /100: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Hong Kong | 364.8 | |
| 2 | United Arab Emirates | 203.2 | |
| 3 | Macao | 201.1 | |
| 4 | Israel | 177.4 | |
| 5 | Iran | 174.1 | |
| 6 | South Korea | 172.5 | |
| 7 | Singapore | 170.8 | |
| 8 | Georgia | 161.2 | |
| 9 | Thailand | 160.6 | |
| 10 | Saudi Arabia | 159.5 | |
| 11 | Bahrain | 159.5 | |
| 12 | Cyprus | 156.2 | |
| 13 | Qatar | 153.6 | |
| 14 | Maldives | 148.1 | |
| 15 | Mongolia | 140.7 | |
| 16 | Malaysia | 139.7 | |
| 17 | Armenia | 134.9 | |
| 18 | Sri Lanka | 132.5 | |
| 19 | China | 131.8 | |
| 20 | Vietnam | 127.6 | |
| 21 | Kazakhstan | 127.1 | |
| 22 | Indonesia | 122.5 | |
| 23 | Oman | 120.6 | |
| 24 | Brunei | 118.1 | |
| 25 | Timor-Leste | 116.4 | |
| 26 | Cambodia | 116.1 | |
| 27 | Philippines | 115.3 | |
| 28 | Myanmar | 114.3 | |
| 29 | Uzbekistan | 110.5 | |
| 30 | Azerbaijan | 109.5 | |
| 31 | Bangladesh | 108.1 | |
| 32 | Türkiye | 107.8 | |
| 33 | Kyrgyzstan | 107.5 | |
| 34 | Iraq | 100.1 | |
| 35 | Nepal | 99.8 | |
| 36 | Bhutan | 99.8 | |
| 37 | India | 79.4 | |
| 38 | Pakistan | 76.9 | |
| 39 | Syria | 71.2 | |
| 40 | Jordan | 69.6 | |
| 41 | Afghanistan | 60.1 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.