35 countries in Asia, 2024. Unit: % of GDP. World ranking →
Across 35 countries in Asia, the highest value is in Israel (8.8 %) and the lowest in Kazakhstan (0.4 %).
The median country is at 2.3 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Israel | 8.8 | |
| 2 | Saudi Arabia | 7.3 | |
| 3 | Myanmar | 6.8 | |
| 4 | Oman | 5.6 | |
| 5 | Armenia | 5.5 | |
| 6 | Azerbaijan | 5.0 | |
| 7 | Kuwait | 4.8 | |
| 8 | Jordan | 4.8 | |
| 9 | Brunei | 3.6 | |
| 10 | Kyrgyzstan | 3.0 | |
| 11 | Bahrain | 2.9 | |
| 12 | Singapore | 2.8 | |
| 13 | Pakistan | 2.7 | |
| 14 | Timor-Leste | 2.7 | |
| 15 | Lebanon | 2.6 | |
| 16 | South Korea | 2.6 | |
| 17 | Iraq | 2.4 | |
| 18 | India | 2.3 | |
| 19 | Iran | 2.0 | |
| 20 | Türkiye | 1.9 | |
| 21 | Georgia | 1.9 | |
| 22 | Tajikistan | 1.8 | |
| 23 | China | 1.7 | |
| 24 | Cyprus | 1.6 | |
| 25 | Cambodia | 1.5 | |
| 26 | Sri Lanka | 1.4 | |
| 27 | Japan | 1.4 | |
| 28 | Philippines | 1.3 | |
| 29 | Thailand | 1.1 | |
| 30 | Malaysia | 1.0 | |
| 31 | Nepal | 1.0 | |
| 32 | Bangladesh | 0.9 | |
| 33 | Indonesia | 0.8 | |
| 34 | Mongolia | 0.7 | |
| 35 | Kazakhstan | 0.4 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.