48 countries in Asia, 2023. Unit: years. World ranking →
Across 48 countries in Asia, the highest value is in Israel (13.5 yrs) and the lowest in Afghanistan (2.5 yrs).
The median country is at 10.2 yrs: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Israel | 13.5 | |
| 2 | United Arab Emirates | 13.0 | |
| 3 | South Korea | 12.7 | |
| 4 | Georgia | 12.7 | |
| 5 | Japan | 12.7 | |
| 6 | Cyprus | 12.6 | |
| 7 | Kazakhstan | 12.5 | |
| 8 | Hong Kong | 12.4 | |
| 9 | Kyrgyzstan | 12.1 | |
| 10 | Singapore | 12.0 | |
| 11 | Uzbekistan | 11.9 | |
| 12 | Oman | 11.9 | |
| 13 | Saudi Arabia | 11.6 | |
| 14 | Armenia | 11.3 | |
| 15 | Tajikistan | 11.3 | |
| 16 | Turkmenistan | 11.2 | |
| 17 | Bahrain | 11.1 | |
| 18 | Malaysia | 11.1 | |
| 19 | Azerbaijan | 11.1 | |
| 20 | Iran | 10.8 | |
| 21 | Sri Lanka | 10.8 | |
| 22 | Qatar | 10.8 | |
| 23 | Lebanon | 10.4 | |
| 24 | Jordan | 10.2 | |
| 25 | Palestine | 10.1 | |
| 26 | Philippines | 10.0 | |
| 27 | Mongolia | 9.4 | |
| 28 | Brunei | 9.3 | |
| 29 | Thailand | 9.0 | |
| 30 | Türkiye | 9.0 | |
| 31 | Vietnam | 9.0 | |
| 32 | Indonesia | 8.7 | |
| 33 | China | 8.0 | |
| 34 | Kuwait | 7.6 | |
| 35 | Maldives | 7.4 | |
| 36 | India | 6.9 | |
| 37 | Bangladesh | 6.8 | |
| 38 | Iraq | 6.8 | |
| 39 | Myanmar | 6.4 | |
| 40 | Timor-Leste | 6.2 | |
| 41 | Laos | 6.1 | |
| 42 | Syria | 5.9 | |
| 43 | Bhutan | 5.8 | |
| 44 | Yemen | 5.5 | |
| 45 | Cambodia | 5.2 | |
| 46 | Nepal | 4.5 | |
| 47 | Pakistan | 4.3 | |
| 48 | Afghanistan | 2.5 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.