48 countries in Asia, 2023. Unit: per 100,000 live births. World ranking →
Across 48 countries in Asia, the highest value is in Afghanistan (521 /100k) and the lowest in Israel (2 /100k).
The median country is at 23 /100k: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Israel | 2 | |
| 2 | United Arab Emirates | 3 | |
| 3 | Japan | 3 | |
| 4 | South Korea | 4 | |
| 5 | Qatar | 4 | |
| 6 | Turkmenistan | 5 | |
| 7 | Singapore | 6 | |
| 8 | Saudi Arabia | 7 | |
| 9 | Kuwait | 8 | |
| 10 | Kazakhstan | 10 | |
| 11 | Oman | 13 | |
| 12 | Cyprus | 14 | |
| 13 | Tajikistan | 14 | |
| 14 | Lebanon | 15 | |
| 15 | Türkiye | 15 | |
| 16 | China | 16 | |
| 17 | Iran | 16 | |
| 18 | Palestine | 16 | |
| 19 | Bahrain | 17 | |
| 20 | Azerbaijan | 18 | |
| 21 | Sri Lanka | 18 | |
| 22 | Armenia | 19 | |
| 23 | Georgia | 20 | |
| 24 | Syria | 20 | |
| 25 | Malaysia | 26 | |
| 26 | Uzbekistan | 26 | |
| 27 | Jordan | 31 | |
| 28 | Maldives | 32 | |
| 29 | Thailand | 34 | |
| 30 | Brunei | 36 | |
| 31 | Mongolia | 41 | |
| 32 | Kyrgyzstan | 42 | |
| 33 | Bhutan | 47 | |
| 34 | Vietnam | 48 | |
| 35 | Iraq | 66 | |
| 36 | North Korea | 67 | |
| 37 | India | 80 | |
| 38 | Philippines | 84 | |
| 39 | Laos | 112 | |
| 40 | Bangladesh | 115 | |
| 41 | Yemen | 118 | |
| 42 | Cambodia | 137 | |
| 43 | Indonesia | 140 | |
| 44 | Nepal | 142 | |
| 45 | Pakistan | 155 | |
| 46 | Myanmar | 185 | |
| 47 | Timor-Leste | 192 | |
| 48 | Afghanistan | 521 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.