48 countries in Asia, 2023. Unit: index 0-1. World ranking →
Across 48 countries in Asia, the highest value is in Hong Kong (0.955) and the lowest in Yemen (0.470).
The median country is at 0.766: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Hong Kong | 0.955 | |
| 2 | Singapore | 0.946 | |
| 3 | United Arab Emirates | 0.940 | |
| 4 | South Korea | 0.937 | |
| 5 | Japan | 0.925 | |
| 6 | Israel | 0.919 | |
| 7 | Cyprus | 0.913 | |
| 8 | Saudi Arabia | 0.900 | |
| 9 | Bahrain | 0.899 | |
| 10 | Qatar | 0.886 | |
| 11 | Oman | 0.858 | |
| 12 | Türkiye | 0.853 | |
| 13 | Kuwait | 0.852 | |
| 14 | Georgia | 0.844 | |
| 15 | Brunei | 0.837 | |
| 16 | Kazakhstan | 0.837 | |
| 17 | Malaysia | 0.819 | |
| 18 | Armenia | 0.811 | |
| 19 | Iran | 0.799 | |
| 20 | Thailand | 0.798 | |
| 21 | China | 0.797 | |
| 22 | Azerbaijan | 0.789 | |
| 23 | Sri Lanka | 0.776 | |
| 24 | Maldives | 0.766 | |
| 25 | Vietnam | 0.766 | |
| 26 | Turkmenistan | 0.764 | |
| 27 | Jordan | 0.754 | |
| 28 | Lebanon | 0.752 | |
| 29 | Mongolia | 0.747 | |
| 30 | Uzbekistan | 0.740 | |
| 31 | Indonesia | 0.728 | |
| 32 | Kyrgyzstan | 0.720 | |
| 33 | Philippines | 0.720 | |
| 34 | Bhutan | 0.698 | |
| 35 | Iraq | 0.695 | |
| 36 | Tajikistan | 0.691 | |
| 37 | Bangladesh | 0.685 | |
| 38 | India | 0.685 | |
| 39 | Palestine | 0.674 | |
| 40 | Timor-Leste | 0.634 | |
| 41 | Nepal | 0.622 | |
| 42 | Laos | 0.617 | |
| 43 | Myanmar | 0.609 | |
| 44 | Cambodia | 0.606 | |
| 45 | Syria | 0.564 | |
| 46 | Pakistan | 0.544 | |
| 47 | Afghanistan | 0.496 | |
| 48 | Yemen | 0.470 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.