47 countries in Asia, 2023. Unit: current US$. World ranking →
Across 47 countries in Asia, the highest value is in Israel (3,928 US$) and the lowest in Laos (27 US$).
The median country is at 333 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Israel | 3,928 | |
| 2 | Singapore | 3,922 | |
| 3 | Japan | 3,638 | |
| 4 | South Korea | 3,044 | |
| 5 | Cyprus | 2,899 | |
| 6 | United Arab Emirates | 2,402 | |
| 7 | Saudi Arabia | 1,825 | |
| 8 | Qatar | 1,804 | |
| 9 | Kuwait | 1,679 | |
| 10 | Bahrain | 1,176 | |
| 11 | Maldives | 1,159 | |
| 12 | Armenia | 767 | |
| 13 | China | 763 | |
| 14 | Brunei | 733 | |
| 15 | Oman | 732 | |
| 16 | Turkmenistan | 581 | |
| 17 | Georgia | 554 | |
| 18 | Türkiye | 548 | |
| 19 | Kazakhstan | 490 | |
| 20 | Malaysia | 450 | |
| 21 | Mongolia | 360 | |
| 22 | Palestine | 346 | |
| 23 | Jordan | 342 | |
| 24 | Iraq | 333 | |
| 25 | Thailand | 327 | |
| 26 | Azerbaijan | 300 | |
| 27 | Iran | 267 | |
| 28 | Lebanon | 261 | |
| 29 | Vietnam | 197 | |
| 30 | Philippines | 194 | |
| 31 | Uzbekistan | 192 | |
| 32 | Bhutan | 162 | |
| 33 | Timor-Leste | 144 | |
| 34 | Sri Lanka | 134 | |
| 35 | Indonesia | 132 | |
| 36 | Cambodia | 115 | |
| 37 | Kyrgyzstan | 97 | |
| 38 | Tajikistan | 85 | |
| 39 | India | 85 | |
| 40 | Nepal | 84 | |
| 41 | Afghanistan | 59 | |
| 42 | Myanmar | 56 | |
| 43 | Bangladesh | 53 | |
| 44 | Yemen | 48 | |
| 45 | Syria | 33 | |
| 46 | Pakistan | 30 | |
| 47 | Laos | 27 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.