44 countries in Asia, 2025. Unit: current US$. World ranking →
Across 44 countries in Asia, the highest value is in Singapore (98,814 US$) and the lowest in Timor-Leste (1,341 US$).
The median country is at 7,259 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 98,814 | |
| 2 | Macao | 75,902 | |
| 3 | Qatar | 72,525 | |
| 4 | Israel | 60,337 | |
| 5 | Hong Kong | 56,983 | |
| 6 | Cyprus | 41,783 | |
| 7 | South Korea | 36,227 | |
| 8 | Japan | 35,951 | |
| 9 | Saudi Arabia | 34,537 | |
| 10 | Kuwait | 32,312 | |
| 11 | Brunei | 32,235 | |
| 12 | Bahrain | 30,597 | |
| 13 | Oman | 19,947 | |
| 14 | Türkiye | 18,599 | |
| 15 | Kazakhstan | 14,692 | |
| 16 | Maldives | 14,615 | |
| 17 | China | 13,862 | |
| 18 | Malaysia | 13,125 | |
| 19 | Georgia | 9,692 | |
| 20 | Armenia | 9,474 | |
| 21 | Thailand | 8,057 | |
| 22 | Azerbaijan | 7,411 | |
| 23 | Mongolia | 7,108 | |
| 24 | Turkmenistan | 6,540 | |
| 25 | Iraq | 5,410 | |
| 26 | Jordan | 5,348 | |
| 27 | Vietnam | 5,066 | |
| 28 | Indonesia | 5,060 | |
| 29 | Sri Lanka | 5,002 | |
| 30 | Bhutan | 4,493 | |
| 31 | Philippines | 4,171 | |
| 32 | Uzbekistan | 3,968 | |
| 33 | Iran | 3,924 | |
| 34 | Palestine | 3,171 | |
| 35 | Kyrgyzstan | 3,081 | |
| 36 | Cambodia | 2,872 | |
| 37 | India | 2,702 | |
| 38 | Bangladesh | 2,597 | |
| 39 | Laos | 2,325 | |
| 40 | Tajikistan | 1,637 | |
| 41 | Pakistan | 1,596 | |
| 42 | Nepal | 1,536 | |
| 43 | Myanmar | 1,489 | |
| 44 | Timor-Leste | 1,341 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.