48 countries in Asia, 2023. Unit: % of land area. World ranking →
Across 48 countries in Asia, the highest value is in Brunei (72.1 %) and the lowest in Qatar (0.0 %).
The median country is at 14.1 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Brunei | 72.1 | |
| 2 | Bhutan | 71.6 | |
| 3 | Laos | 71.5 | |
| 4 | Japan | 68.4 | |
| 5 | South Korea | 64.1 | |
| 6 | Timor-Leste | 61.7 | |
| 7 | Malaysia | 57.7 | |
| 8 | North Korea | 49.6 | |
| 9 | Indonesia | 47.7 | |
| 10 | Vietnam | 47.4 | |
| 11 | Cambodia | 43.1 | |
| 12 | Myanmar | 42.4 | |
| 13 | Nepal | 41.6 | |
| 14 | Georgia | 40.6 | |
| 15 | Thailand | 38.7 | |
| 16 | Sri Lanka | 34.0 | |
| 17 | Türkiye | 29.5 | |
| 18 | India | 24.5 | |
| 19 | Philippines | 24.5 | |
| 20 | China | 24.0 | |
| 21 | Singapore | 20.9 | |
| 22 | Cyprus | 18.7 | |
| 23 | Bangladesh | 14.5 | |
| 24 | Lebanon | 14.2 | |
| 25 | Azerbaijan | 14.1 | |
| 26 | Armenia | 11.6 | |
| 27 | Mongolia | 9.1 | |
| 28 | Turkmenistan | 8.8 | |
| 29 | Uzbekistan | 8.5 | |
| 30 | Kyrgyzstan | 7.1 | |
| 31 | Iran | 6.6 | |
| 32 | Israel | 6.5 | |
| 33 | Pakistan | 4.7 | |
| 34 | United Arab Emirates | 4.5 | |
| 35 | Tajikistan | 3.1 | |
| 36 | Syria | 2.8 | |
| 37 | Maldives | 2.8 | |
| 38 | Iraq | 1.9 | |
| 39 | Afghanistan | 1.9 | |
| 40 | Palestine | 1.7 | |
| 41 | Kazakhstan | 1.3 | |
| 42 | Jordan | 1.1 | |
| 43 | Yemen | 1.0 | |
| 44 | Bahrain | 1.0 | |
| 45 | Saudi Arabia | 0.5 | |
| 46 | Kuwait | 0.4 | |
| 47 | Oman | 0.0 | |
| 48 | Qatar | 0.0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.