30 countries in Asia, 2024. Unit: % of population. World ranking →
Across 30 countries in Asia, the highest value is in Afghanistan (77.8 %) and the lowest in Cyprus (1.4 %).
The median country is at 12.4 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Cyprus | 1.4 | |
| 2 | Kazakhstan | 1.4 | |
| 3 | United Arab Emirates | 4.2 | |
| 4 | Indonesia | 4.2 | |
| 5 | Thailand | 4.5 | |
| 6 | Mongolia | 4.7 | |
| 7 | South Korea | 5.8 | |
| 8 | Japan | 6.1 | |
| 9 | Armenia | 7.1 | |
| 10 | Kyrgyzstan | 7.4 | |
| 11 | Israel | 8.9 | |
| 12 | Kuwait | 9.4 | |
| 13 | Vietnam | 9.4 | |
| 14 | Sri Lanka | 10.1 | |
| 15 | Singapore | 10.1 | |
| 16 | Azerbaijan | 14.6 | |
| 17 | Malaysia | 15.4 | |
| 18 | Georgia | 22.8 | |
| 19 | Pakistan | 22.9 | |
| 20 | Tajikistan | 24.0 | |
| 21 | Bangladesh | 26.2 | |
| 22 | Myanmar | 31.3 | |
| 23 | Philippines | 32.7 | |
| 24 | Laos | 34.4 | |
| 25 | Nepal | 35.0 | |
| 26 | Cambodia | 36.4 | |
| 27 | Iran | 37.7 | |
| 28 | Lebanon | 44.3 | |
| 29 | Yemen | 74.4 | |
| 30 | Afghanistan | 77.8 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.