30 countries in Asia, 2025. Unit: % of GDP. World ranking →
Across 30 countries in Asia, the highest value is in Hong Kong (199.8 %) and the lowest in Nepal (8.8 %).
The median country is at 28.7 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Hong Kong | 199.8 | |
| 2 | Singapore | 177.9 | |
| 3 | Vietnam | 98.2 | |
| 4 | Cyprus | 97.6 | |
| 5 | Macao | 92.3 | |
| 6 | Brunei | 71.6 | |
| 7 | Thailand | 71.1 | |
| 8 | Malaysia | 71.0 | |
| 9 | Cambodia | 68.6 | |
| 10 | Mongolia | 68.1 | |
| 11 | Armenia | 48.1 | |
| 12 | Georgia | 47.4 | |
| 13 | South Korea | 45.8 | |
| 14 | Azerbaijan | 43.0 | |
| 15 | Saudi Arabia | 29.7 | |
| 16 | Israel | 27.6 | |
| 17 | Kyrgyzstan | 26.8 | |
| 18 | Philippines | 26.6 | |
| 19 | Iran | 25.8 | |
| 20 | Türkiye | 24.8 | |
| 21 | Indonesia | 22.8 | |
| 22 | India | 22.3 | |
| 23 | Uzbekistan | 22.0 | |
| 24 | Palestine | 21.2 | |
| 25 | China | 21.1 | |
| 26 | Sri Lanka | 19.0 | |
| 27 | Turkmenistan | 14.5 | |
| 28 | Bangladesh | 11.1 | |
| 29 | Pakistan | 10.0 | |
| 30 | Nepal | 8.8 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.