49 countries in Asia, 2023. Unit: years. World ranking →
Across 49 countries in Asia, the highest value is in Türkiye (19.8 yrs) and the lowest in Syria (7.4 yrs).
The median country is at 13.2 yrs: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Türkiye | 19.8 | |
| 2 | Saudi Arabia | 16.9 | |
| 3 | Hong Kong | 16.9 | |
| 4 | Georgia | 16.8 | |
| 5 | Singapore | 16.7 | |
| 6 | South Korea | 16.6 | |
| 7 | Cyprus | 16.2 | |
| 8 | Bahrain | 15.9 | |
| 9 | Kuwait | 15.9 | |
| 10 | United Arab Emirates | 15.6 | |
| 11 | Japan | 15.5 | |
| 12 | China | 15.5 | |
| 13 | Vietnam | 15.5 | |
| 14 | Thailand | 15.4 | |
| 15 | Israel | 14.9 | |
| 16 | Armenia | 14.4 | |
| 17 | Kazakhstan | 14.0 | |
| 18 | Iran | 14.0 | |
| 19 | Nepal | 13.8 | |
| 20 | Brunei | 13.7 | |
| 21 | Mongolia | 13.6 | |
| 22 | Oman | 13.4 | |
| 23 | Indonesia | 13.3 | |
| 24 | Timor-Leste | 13.3 | |
| 25 | Turkmenistan | 13.2 | |
| 26 | Bhutan | 13.2 | |
| 27 | Qatar | 13.1 | |
| 28 | Sri Lanka | 13.1 | |
| 29 | Jordan | 13.1 | |
| 30 | Palestine | 13.0 | |
| 31 | India | 13.0 | |
| 32 | Azerbaijan | 12.9 | |
| 33 | Philippines | 12.8 | |
| 34 | Maldives | 12.8 | |
| 35 | Kyrgyzstan | 12.7 | |
| 36 | Malaysia | 12.7 | |
| 37 | Uzbekistan | 12.5 | |
| 38 | Iraq | 12.4 | |
| 39 | Bangladesh | 12.3 | |
| 40 | North Korea | 12.2 | |
| 41 | Lebanon | 11.7 | |
| 42 | Myanmar | 11.5 | |
| 43 | Cambodia | 11.2 | |
| 44 | Tajikistan | 10.8 | |
| 45 | Afghanistan | 10.8 | |
| 46 | Laos | 9.6 | |
| 47 | Pakistan | 7.9 | |
| 48 | Yemen | 7.5 | |
| 49 | Syria | 7.4 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.