32 countries in Asia, 2023. Unit: % of GDP. World ranking →
Across 32 countries in Asia, the highest value is in Kyrgyzstan (6.8 %) and the lowest in Laos (1.2 %).
The median country is at 3.6 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Kyrgyzstan | 6.8 | |
| 2 | Bhutan | 5.8 | |
| 3 | Uzbekistan | 5.5 | |
| 4 | Tajikistan | 5.4 | |
| 5 | Timor-Leste | 5.2 | |
| 6 | Maldives | 5.2 | |
| 7 | Kuwait | 5.0 | |
| 8 | Kazakhstan | 4.9 | |
| 9 | Saudi Arabia | 4.5 | |
| 10 | Nepal | 4.0 | |
| 11 | China | 3.9 | |
| 12 | Hong Kong | 3.8 | |
| 13 | Georgia | 3.7 | |
| 14 | Azerbaijan | 3.7 | |
| 15 | Mongolia | 3.7 | |
| 16 | Philippines | 3.6 | |
| 17 | Jordan | 3.5 | |
| 18 | Malaysia | 3.5 | |
| 19 | Macao | 3.5 | |
| 20 | Iran | 2.8 | |
| 21 | Turkmenistan | 2.7 | |
| 22 | Thailand | 2.5 | |
| 23 | Armenia | 2.4 | |
| 24 | Cambodia | 2.2 | |
| 25 | Bangladesh | 2.2 | |
| 26 | Singapore | 2.1 | |
| 27 | Pakistan | 1.9 | |
| 28 | Bahrain | 1.9 | |
| 29 | Sri Lanka | 1.8 | |
| 30 | Lebanon | 1.5 | |
| 31 | Indonesia | 1.3 | |
| 32 | Laos | 1.2 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.