49 countries in Asia, 2024. Unit: % of generation. World ranking →
Across 49 countries in Asia, the highest value is in Mongolia (84.7 %) and the lowest in United Arab Emirates (0.0 %).
The median country is at 4.5 %: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | United Arab Emirates | 0.0 | |
| 2 | Armenia | 0.0 | |
| 3 | Azerbaijan | 0.0 | |
| 4 | Bahrain | 0.0 | |
| 5 | Bhutan | 0.0 | |
| 6 | Cyprus | 0.0 | |
| 7 | Georgia | 0.0 | |
| 8 | Iraq | 0.0 | |
| 9 | Jordan | 0.0 | |
| 10 | Kuwait | 0.0 | |
| 11 | Lebanon | 0.0 | |
| 12 | Macao | 0.0 | |
| 13 | Maldives | 0.0 | |
| 14 | Nepal | 0.0 | |
| 15 | Oman | 0.0 | |
| 16 | Palestine | 0.0 | |
| 17 | Qatar | 0.0 | |
| 18 | Saudi Arabia | 0.0 | |
| 19 | Syria | 0.0 | |
| 20 | Turkmenistan | 0.0 | |
| 21 | Yemen | 0.0 | |
| 22 | Iran | 0.2 | |
| 23 | Singapore | 1.0 | |
| 24 | Afghanistan | 3.0 | |
| 25 | Tajikistan | 4.5 | |
| 26 | Myanmar | 5.5 | |
| 27 | Uzbekistan | 7.0 | |
| 28 | Kyrgyzstan | 9.7 | |
| 29 | Pakistan | 13.4 | |
| 30 | Israel | 14.3 | |
| 31 | Thailand | 16.7 | |
| 32 | Brunei | 19.8 | |
| 33 | Bangladesh | 19.9 | |
| 34 | Laos | 23.3 | |
| 35 | South Korea | 30.5 | |
| 36 | Japan | 32.2 | |
| 37 | Sri Lanka | 33.3 | |
| 38 | Hong Kong | 33.7 | |
| 39 | North Korea | 34.1 | |
| 40 | Türkiye | 35.6 | |
| 41 | Malaysia | 42.4 | |
| 42 | Vietnam | 50.3 | |
| 43 | Kazakhstan | 54.0 | |
| 44 | China | 58.2 | |
| 45 | Cambodia | 60.9 | |
| 46 | Philippines | 63.9 | |
| 47 | Indonesia | 68.4 | |
| 48 | India | 74.6 | |
| 49 | Mongolia | 84.7 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.