49 countries in Asia, 2024. Unit: tonnes CO₂ per person. World ranking →
Across 49 countries in Asia, the highest value is in Qatar (47.33 t) and the lowest in Yemen (0.26 t).
The median country is at 3.81 t: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Yemen | 0.26 | |
| 2 | Afghanistan | 0.28 | |
| 3 | Timor-Leste | 0.50 | |
| 4 | Nepal | 0.54 | |
| 5 | Myanmar | 0.58 | |
| 6 | Bangladesh | 0.72 | |
| 7 | Pakistan | 0.81 | |
| 8 | Tajikistan | 0.92 | |
| 9 | Sri Lanka | 1.06 | |
| 10 | Cambodia | 1.10 | |
| 11 | Syria | 1.27 | |
| 12 | Kyrgyzstan | 1.49 | |
| 13 | Philippines | 1.50 | |
| 14 | Lebanon | 1.90 | |
| 15 | Bhutan | 2.01 | |
| 16 | Jordan | 2.09 | |
| 17 | India | 2.17 | |
| 18 | Armenia | 2.47 | |
| 19 | North Korea | 2.50 | |
| 20 | Macao | 2.53 | |
| 21 | Indonesia | 2.87 | |
| 22 | Laos | 3.35 | |
| 23 | Georgia | 3.53 | |
| 24 | Maldives | 3.57 | |
| 25 | Azerbaijan | 3.81 | |
| 26 | Thailand | 3.96 | |
| 27 | Uzbekistan | 4.09 | |
| 28 | Vietnam | 4.27 | |
| 29 | Hong Kong | 4.60 | |
| 30 | Iraq | 5.18 | |
| 31 | Türkiye | 5.38 | |
| 32 | Cyprus | 5.40 | |
| 33 | Israel | 5.77 | |
| 34 | Japan | 7.84 | |
| 35 | Mongolia | 7.85 | |
| 36 | Malaysia | 8.32 | |
| 37 | Iran | 9.05 | |
| 38 | China | 9.32 | |
| 39 | Singapore | 9.75 | |
| 40 | Turkmenistan | 10.86 | |
| 41 | South Korea | 11.36 | |
| 42 | Kazakhstan | 12.57 | |
| 43 | United Arab Emirates | 18.26 | |
| 44 | Saudi Arabia | 18.48 | |
| 45 | Oman | 18.65 | |
| 46 | Brunei | 20.24 | |
| 47 | Kuwait | 23.67 | |
| 48 | Bahrain | 23.90 | |
| 49 | Qatar | 47.33 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.