43 countries in Asia, 2025. Unit: people. World ranking →
Across 43 countries in Asia, the highest value is in Pakistan (119,502) and the lowest in Brunei (0).
The median country is at 611: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Pakistan | 119,502 | |
| 2 | Türkiye | 102,497 | |
| 3 | Malaysia | 63,011 | |
| 4 | South Korea | 39,106 | |
| 5 | Israel | 29,682 | |
| 6 | Iraq | 23,366 | |
| 7 | Cyprus | 23,162 | |
| 8 | Japan | 22,647 | |
| 9 | India | 15,075 | |
| 10 | Yemen | 14,642 | |
| 11 | Jordan | 8,068 | |
| 12 | Lebanon | 7,617 | |
| 13 | United Arab Emirates | 6,257 | |
| 14 | Indonesia | 4,697 | |
| 15 | Syria | 4,144 | |
| 16 | Saudi Arabia | 3,907 | |
| 17 | Tajikistan | 3,238 | |
| 18 | Thailand | 2,880 | |
| 19 | Kyrgyzstan | 1,981 | |
| 20 | Armenia | 998 | |
| 21 | Philippines | 942 | |
| 22 | Kuwait | 611 | |
| 23 | China | 482 | |
| 24 | Oman | 414 | |
| 25 | Afghanistan | 382 | |
| 26 | Nepal | 302 | |
| 27 | Georgia | 288 | |
| 28 | Sri Lanka | 271 | |
| 29 | Azerbaijan | 199 | |
| 30 | Kazakhstan | 163 | |
| 31 | Qatar | 153 | |
| 32 | Bahrain | 122 | |
| 33 | Bangladesh | 67 | |
| 34 | Mongolia | 15 | |
| 35 | Cambodia | 5 | |
| 36 | Brunei | 0 | |
| 37 | Hong Kong | 0 | |
| 38 | Iran | 0 | |
| 39 | Myanmar | 0 | |
| 40 | Singapore | 0 | |
| 41 | Turkmenistan | 0 | |
| 42 | Uzbekistan | 0 | |
| 43 | Vietnam | 0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.