31 countries in North America, 2024. Unit: tonnes CO₂ per person. World ranking →
Across 31 countries in North America, the highest value is in Trinidad and Tobago (19.58 t) and the lowest in United States Virgin Islands (0.00 t).
The median country is at 2.74 t: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | United States Virgin Islands | 0.00 | |
| 2 | Haiti | 0.30 | |
| 3 | Nicaragua | 0.83 | |
| 4 | Belize | 0.93 | |
| 5 | Guatemala | 1.11 | |
| 6 | Honduras | 1.14 | |
| 7 | Dominica | 1.27 | |
| 8 | Saint Vincent and the Grenadines | 1.31 | |
| 9 | Grenada | 1.50 | |
| 10 | El Salvador | 1.51 | |
| 11 | Costa Rica | 1.63 | |
| 12 | Saint Lucia | 1.71 | |
| 13 | Cuba | 1.91 | |
| 14 | British Virgin Islands | 2.33 | |
| 15 | Barbados | 2.52 | |
| 16 | Panama | 2.74 | |
| 17 | Jamaica | 2.84 | |
| 18 | Saint Kitts and Nevis | 2.88 | |
| 19 | Dominican Republic | 2.99 | |
| 20 | Bahamas | 3.64 | |
| 21 | Mexico | 3.64 | |
| 22 | Antigua and Barbuda | 3.80 | |
| 23 | Bermuda | 4.14 | |
| 24 | Puerto Rico | 4.82 | |
| 25 | Turks and Caicos Islands | 4.92 | |
| 26 | Cayman Islands | 5.00 | |
| 27 | Aruba | 5.15 | |
| 28 | Greenland | 10.45 | |
| 29 | United States | 13.62 | |
| 30 | Canada | 14.01 | |
| 31 | Trinidad and Tobago | 19.58 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.