www.wyt750.com
Language of this page is English. Size of webpage is 7,6 kB. Page has 1 outgoing and 0 inbound links. IP address of www.wyt750.com is 8.5.1.31. Page was loaded in 0,54 seconds. Nameservers are dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com.
type | value |
---|
TLD | com |
IP | 8.5.1.31 |
IP date | 2015-07-17 |
Crawl date | 2016-01-26 |
Last HTTP code | 200 |
Links | outgoing:1 / inbound:0 |
Web language | English |
Document size | 7,6 kB |
Nameservers | dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com |
Colors | |
Page speed | 0,54 s |
Visit | www.wyt750.com |
Networks (ad networks, traffic analysis codes)
HTTP head
type | value |
---|
server | Microsoft-IIS/7.5 |
x-powered-by | ASP.NET |
content-encoding | gzip |
content-length | 3689 |
content-type | text/html; charset=utf-8 |
pragma | no-cache |
Color profile
DNS information
hostname | type | class | TTL | target | other |
---|
www.wyt750.com | MX | IN | 3600 | p.nsm.ctmail.com | priority: 10 |
wyt750.com | MX | IN | 1800 | mail.b-io.co | priority: 10 |
www.wyt750.com | A | IN | 1800 | 8.5.1.31 | |
wyt750.com | A | IN | 1800 | 8.5.1.31 | |
wyt750.com | SOA | IN | 1800 | dns1.name-services.com | serial: 2002050701 refresh: 10800 retry: 3600 expire: 604800 minimum: 3600 |
wyt750.com | NS | IN | 3600 | dns1.name-services.com | |
wyt750.com | NS | IN | 3600 | dns3.name-services.com | |
wyt750.com | NS | IN | 3600 | dns4.name-services.com | |
wyt750.com | NS | IN | 3600 | dns5.name-services.com | |
wyt750.com | NS | IN | 3600 | dns2.name-services.com | |
Other domains in different TLDs
Outgoing links (1)