www.freedom.tm
Language of this page is English. Size of webpage is 0,6 kB. Page has 0 outgoing and 2 inbound links. IP address of www.freedom.tm is 52.85.184.25. Page was loaded in 0,01 seconds. Nameservers are ns-1143.awsdns-14.org, ns-252.awsdns-31.com, ns-836.awsdns-40.net.
type | value |
---|
TLD | tm |
IP | 52.85.184.25 |
IP date | 2016-12-23 |
Crawl date | 2016-12-25 |
Last HTTP code | 301 |
Links | outgoing:0 / inbound:2 |
Web language | English |
Document size | 0,6 kB |
Rank | 4/100 |
Nameservers | ns-1143.awsdns-14.org, ns-252.awsdns-31.com, ns-836.awsdns-40.net |
Colors | |
Page speed | 0,01 s |
Visit | www.freedom.tm |
Networks (ad networks, traffic analysis codes)
HTTP head
type | value |
---|
server | Apache |
content-encoding | gzip |
content-length | 4560 |
content-type | text/html; charset=UTF-8 |
Color profile
DNS information
hostname | type | class | TTL | target | other |
---|
www.freedom.tm | A | IN | 60 | 52.85.184.25 | |
www.freedom.tm | A | IN | 60 | 52.85.184.71 | |
www.freedom.tm | A | IN | 60 | 52.85.184.119 | |
www.freedom.tm | A | IN | 60 | 52.85.184.78 | |
www.freedom.tm | A | IN | 60 | 52.85.184.47 | |
www.freedom.tm | A | IN | 60 | 52.85.184.18 | |
www.freedom.tm | A | IN | 60 | 52.85.184.188 | |
www.freedom.tm | A | IN | 60 | 52.85.184.182 | |
freedom.tm | A | IN | 60 | 52.85.184.188 | |
freedom.tm | A | IN | 60 | 52.85.184.25 | |
freedom.tm | A | IN | 60 | 52.85.184.47 | |
freedom.tm | A | IN | 60 | 52.85.184.71 | |
freedom.tm | A | IN | 60 | 52.85.184.18 | |
freedom.tm | A | IN | 60 | 52.85.184.119 | |
freedom.tm | A | IN | 60 | 52.85.184.78 | |
freedom.tm | A | IN | 60 | 52.85.184.182 | |
freedom.tm | MX | IN | 14400 | alt1.aspmx.l.google.com | priority: 5 |
freedom.tm | MX | IN | 14400 | aspmx3.googlemail.com | priority: 10 |
freedom.tm | MX | IN | 14400 | aspmx4.googlemail.com | priority: 10 |
freedom.tm | MX | IN | 14400 | aspmx2.googlemail.com | priority: 10 |
freedom.tm | MX | IN | 14400 | alt2.aspmx.l.google.com | priority: 5 |
freedom.tm | MX | IN | 14400 | aspmx5.googlemail.com | priority: 10 |
freedom.tm | MX | IN | 14400 | aspmx.l.google.com | priority: 1 |
freedom.tm | SOA | IN | 900 | ns-836.awsdns-40.net | serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum: 86400 |
freedom.tm | NS | IN | 86400 | ns-252.awsdns-31.com | |
freedom.tm | NS | IN | 86400 | ns-1945.awsdns-51.co.uk | |
freedom.tm | NS | IN | 86400 | ns-836.awsdns-40.net | |
freedom.tm | NS | IN | 86400 | ns-1143.awsdns-14.org | |
Other subdomains
Other domains in different TLDs
Inbound links (2)