viridian.photos
Size of webpage is 41,9 kB. IP address of viridian.photos is 101.0.112.8. Page was loaded in 0,96 seconds. Nameservers are ns3.digitalpacific.com, ns4.digitalpacific.com.
type | value |
---|
TLD | photos |
IP | 101.0.112.8 |
IP date | 2016-12-11 |
Crawl date | 2016-07-28 |
Last HTTP code | 200 |
Document size | 41,9 kB |
Nameservers | ns3.digitalpacific.com, ns4.digitalpacific.com |
Colors | |
Page speed | 0,96 s |
Visit | viridian.photos |
HTTP head
type | value |
---|
server | Apache |
x-powered-by | PHP/5.4.33 |
content-encoding | gzip |
content-length | 6069 |
content-type | text/html; charset=UTF-8 |
Color profile
DNS information
hostname | type | class | TTL | target | other |
---|
viridian.photos | SOA | IN | 86400 | ns1.digitalpacific.com.au | serial: 2015072900 refresh: 86400 retry: 7200 expire: 3600000 minimum: 86400 |
viridian.photos | MX | IN | 3600 | mx02.mailcluster.com.au | priority: 20 |
viridian.photos | MX | IN | 3600 | mx01.mailcluster.com.au | priority: 10 |
viridian.photos | A | IN | 900 | 101.0.112.8 | |
viridian.photos | NS | IN | 86400 | ns2.digitalpacific.com.au | |
viridian.photos | NS | IN | 86400 | ns4.digitalpacific.com | |
viridian.photos | NS | IN | 86400 | ns3.digitalpacific.com | |
viridian.photos | NS | IN | 86400 | ns1.digitalpacific.com.au | |
Other subdomains
Other domains in different TLDs