corp.retty.me
Language of this page is English. Size of webpage is 8,7 kB. Page has 1 outgoing and 1 inbound links. IP address of corp.retty.me is 52.85.173.19. Page was loaded in 0,50 seconds. Nameservers are ns-1431.awsdns-50.org, ns-177.awsdns-22.com, ns-845.awsdns-41.net.
type | value |
---|
TLD | me |
IP | 52.85.173.19 |
IP date | 2016-11-30 |
Crawl date | 2016-09-11 |
Last HTTP code | 200 |
Links | outgoing:1 / inbound:1 |
Web language | English |
Document size | 8,7 kB |
Rank | 2/100 |
Nameservers | ns-1431.awsdns-50.org, ns-177.awsdns-22.com, ns-845.awsdns-41.net |
Colors | |
Page speed | 0,50 s |
Visit | corp.retty.me |
Networks (ad networks, traffic analysis codes)
type | value |
---|
google analitics | UA-23326233-7 |
HTTP head
type | value |
---|
server | Apache |
content-encoding | gzip |
content-length | 2479 |
content-type | text/html |
Color profile
DNS information
hostname | type | class | TTL | target | other |
---|
corp.retty.me | CNAME | IN | 300 | d1p3xf8zrzcfhn.cloudfront.net | |
retty.me | MX | IN | 300 | aspmx5.googlemail.com | priority: 30 |
retty.me | MX | IN | 300 | alt1.aspmx.l.google.com | priority: 20 |
retty.me | MX | IN | 300 | aspmx3.googlemail.com | priority: 30 |
retty.me | MX | IN | 300 | aspmx2.googlemail.com | priority: 30 |
retty.me | MX | IN | 300 | alt2.aspmx.l.google.com | priority: 20 |
retty.me | MX | IN | 300 | aspmx4.googlemail.com | priority: 30 |
retty.me | MX | IN | 300 | aspmx.l.google.com | priority: 10 |
retty.me | SOA | IN | 900 | ns-1431.awsdns-50.org | serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum: 86400 |
retty.me | A | IN | 60 | 52.69.83.35 | |
retty.me | A | IN | 60 | 54.92.64.91 | |
retty.me | A | IN | 60 | 52.192.250.24 | |
retty.me | A | IN | 60 | 52.197.177.226 | |
retty.me | NS | IN | 43376 | ns-177.awsdns-22.com | |
retty.me | NS | IN | 43376 | ns-1566.awsdns-03.co.uk | |
retty.me | NS | IN | 43376 | ns-845.awsdns-41.net | |
retty.me | NS | IN | 43376 | ns-1431.awsdns-50.org | |
Other subdomains
Outgoing links (1)
Rank | Web | Order on page | Link title | Type | IP block | Links | Page size |
---|
4 | retty.me | 1 | - | target=_blank | NO | 30 | 0,4 kB |
Inbound links (1)
Rank | Web | Order on page | Link title | Type | IP block | Links | Page size |
---|
2 | user.retty.me | 7 | - | rel=nofollow, target=_blank | - | 1 | 35,9 kB |